insightSoftware supports existing versions of the Jet Reports Excel add-in based on the following schedule:
Product | General Availability | Mainstream Support End Date |
---|---|---|
Jet Reports 23.1 | March 31, 2023 | September 31, 2024 |
Jet Reports 22.4 | December 22, 2022 | June 22, 2024 |
Jet Reports 22.3 | September 19, 2022 | March 19, 2024 |
Jet Reports 22.2 | June 27, 2022 | December 27, 2023 |
Jet Reports 22.1 | April 12, 2022 | October 12, 2023 |
Jet Reports 21.4 | October 12, 2021 | April 12 2023 |
Jet Reports 21.3 | July 23, 2021 | January 23, 2023 |
Jet Reports 21.2 | April 27, 2021 | October 27, 2022 |
Jet Reports 21.1 | February 2, 2021 | August 2, 2022 |
Jet Reports 20.8 | December 18, 2020 | June 18, 2022 |
Jet Reports 20.7 | July 28, 2020 | January 28, 2022 |
Jet Reports 20.6 | May 5, 2020 | November 5, 2021 |
Jet Reports 20.5 | February 11, 2020 | August 11, 2021 |
Jet Reports 20.4 | October 29, 2019 | April 29, 2021 |
Jet Reports 20.3 | August 19, 2019 | February 19, 2021 |
Jet Reports 2019 R2 | April 29, 2019 | October 29, 2021 |
Jet Reports 2019 | October 1, 2018 | October 1, 2023 |
Jet Professional 2018 R2 | April 19, 2018 | April 19, 2023 |
Jet Professional 2018 | November 17, 2017 | November 17, 2022 |
Jet Professional 2017 R3 | August 3, 2017 | August 5, 2022 |
Jet Professional 2017 R2 | February 7, 2017 | February 7, 2022 |
Jet Professional 2017 | July 20, 2016 | July 20, 2019 |
insightSoftware provides technical support for each released version through at least the Mainstream Support End Date listed. Any changes are made to only the latest release and it may be necessary to upgrade to achieve resolution to a specific issue. Versions prior to 2017 are not listed and are no longer supported. Versions in Red Text are no longer supported.
Comments